| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-20 | 43k | — | — |
| 2026-05-13 | 43k | — | — |
| 2026-05-12 | 43k | — | — |
| 2026-05-11 | 43k | — | — |
| Bid Deadline | 2026-05-14 |
|---|---|
| Status | Sold |
| Prefecture | 神奈川県 |
| City | — |
| Winning Bid | 1,200,868 ¥ (deviation +179.3%) |
| Bidders | 5 |
| Lat/Lng | 35.1514, 139.1239 |
| Data Updated | 2026-05-13 18:11 |
| Analysis Date | 2026-04-14 18:49 |
| Detail Fetched | 2026-04-14 18:18 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.