| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-05 | 1,827,000k | — | — |
| 2026-04-04 | 1,827,000k | — | — |
| 2026-04-03 | 1,827,000k | — | — |
| 2026-04-02 | 1,827,000k | — | — |
| Bid Deadline | 2026-04-17 (remaining11 days) |
|---|---|
| Status | Bidding |
| Prefecture | 秋田県 |
| City | 男鹿市 |
| Lat/Lng | 39.8669, 139.8241 |
| Data Updated | 2026-04-05 18:11 |
| Analysis Date | 2026-03-27 13:09 |
| Detail Fetched | 2026-03-27 18:16 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.