| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-05 | 10,509,000k | 8.3% | — |
| 2026-04-04 | 10,509,000k | 8.3% | — |
| 2026-04-03 | 10,509,000k | 8.3% | — |
| 2026-04-02 | 10,509,000k | 8.3% | — |
| Bid Deadline | 2026-04-21 (remaining15 days) |
|---|---|
| Status | Bidding |
| Prefecture | 宮城県 |
| City | 仙台市 |
| Lat/Lng | 38.2831, 140.8569 |
| Data Updated | 2026-04-05 18:11 |
| Analysis Date | 2026-03-25 01:10 |
| Detail Fetched | 2026-03-25 00:45 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.