This auction is for land only, with statutory superficies established for an unregistered residential building on the property. The building's owner (debtor) is missing and the property is vacant, but there are discrepancies between the cadastral map and actual boundaries. Located in an urbanization control area with no public water or city gas, significant restrictions and risks apply to development or rebuilding.
| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-05 | 1,677,500k | 6.5% | — |
| 2026-04-04 | 1,677,500k | 6.5% | — |
| 2026-04-03 | 1,677,500k | 6.5% | — |
| 2026-04-02 | 1,677,500k | 6.5% | — |
| Bid Deadline | 2026-04-15 (remaining9 days) |
|---|---|
| Status | Bidding |
| Prefecture | 栃木県 |
| City | 小山市 |
| Lat/Lng | 36.3108, 139.8928 |
| Data Updated | 2026-04-05 18:11 |
| Analysis Date | 2026-03-20 13:28 |
| Detail Fetched | 2026-03-22 18:30 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.