Property 4 is a multi-unit dwelling; the 1st floor is occupied by tenants C and D, while the 2nd floor is occupied by the debtor's ex-spouse B, who claims ownership. Occupant D claims to offset rent with a debt from the debtor, and B asserts ownership of the 2nd floor, indicating complex occupancy and high eviction risks. Unit 201 is in a 'skeleton state' requiring major renovation, with potential asbestos, suggesting significant additional investment.
| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-05 | 7,610,000k | 34.2% | — |
| 2026-04-04 | 7,610,000k | 34.2% | — |
| 2026-04-03 | 7,610,000k | 34.2% | — |
| 2026-04-02 | 7,610,000k | 34.2% | — |
| Bid Deadline | 2026-04-14 (remaining8 days) |
|---|---|
| Status | Bidding |
| Prefecture | 岩手県 |
| City | 釜石市 |
| Lat/Lng | 39.2520, 141.7960 |
| Data Updated | 2026-04-05 18:11 |
| Analysis Date | 2026-03-15 18:34 |
| Detail Fetched | 2026-03-22 18:18 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.