This is a 2nd-floor condominium unit (1K, 27.84 sqm) in a relatively new building (built 2021) in Nagoya's Naka Ward. The property is currently occupied by the debtor-owner, with management fee arrears of JPY 19,220. The interior shows signs of aging and poor maintenance, a major renovation plan is undecided, and there is a risk of inland flooding, but a delivery order can be utilized for possession.
| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-05 | 11,510,000k | 6.5% | — |
| 2026-04-04 | 11,510,000k | 6.5% | — |
| 2026-04-03 | 11,510,000k | 6.5% | — |
| 2026-04-02 | 11,510,000k | 6.5% | — |
| Bid Deadline | 2026-04-15 (remaining9 days) |
|---|---|
| Status | Bidding |
| Prefecture | 愛知県 |
| City | 名古屋市 |
| Lat/Lng | 35.1566, 136.9012 |
| Data Updated | 2026-04-05 18:11 |
| Analysis Date | 2026-03-20 13:17 |
| Detail Fetched | 2026-03-24 18:29 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.