| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-03-24 | 13,390,000k | — | — |
| 2026-03-15 | 13,390,000k | — | First |
| Bid Deadline | 2026-03-16 |
|---|---|
| Status | Sold |
| Prefecture | 大阪府 |
| City | 茨木市 |
| Winning Bid | 26,111,000 ¥ (deviation +95.0%) |
| Bidders | 16 |
| Lat/Lng | 34.7966, 135.5874 |
| Data Updated | 2026-03-15 18:12 |
Please check the Three-Document Set (Property Details, Site Survey Report, Appraisal) on the official BIT website. It contains essential information for bidding decisions, including property rights, occupancy status, and building condition.