| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-06-10 | 155k | — | — |
| 2026-06-09 | 155k | — | — |
| 2026-06-08 | 155k | — | — |
| 2026-06-07 | 155k | — | — |
| Bid Deadline | 2026-06-19 (remaining8 days) |
|---|---|
| Status | Bidding |
| Prefecture | 福井県 |
| City | 越前市 |
| Lat/Lng | 35.8961, 136.2344 |
| Data Updated | 2026-06-10 18:11 |
| Analysis Date | 2026-05-27 18:42 |
| Detail Fetched | 2026-05-27 18:16 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.