| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-20 | 2,868k | 6.5% | — |
| 2026-05-19 | 2,868k | — | First |
| Bid Deadline | 2026-06-17 (remaining27 days) |
|---|---|
| Status | Bidding |
| Prefecture | 栃木県 |
| City | 宇都宮市 |
| Lat/Lng | 36.6861, 139.9019 |
| Data Updated | 2026-05-20 18:11 |
| Analysis Date | 2026-05-19 18:54 |
| Detail Fetched | 2026-05-19 18:18 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.