| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-27 | 554k | 31.9% | — |
| 2026-04-26 | 554k | — | First |
| Bid Deadline | 2026-06-03 (remaining36 days) |
|---|---|
| Status | Bidding |
| Prefecture | 静岡県 |
| City | 伊東市 |
| Lat/Lng | 34.9710, 139.0993 |
| Data Updated | 2026-04-27 18:11 |
| Analysis Date | 2026-04-26 18:47 |
| Detail Fetched | 2026-04-26 18:16 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.