| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-20 | 221k | — | — |
| 2026-05-12 | 221k | — | — |
| 2026-05-11 | 221k | — | — |
| 2026-05-10 | 221k | — | — |
| Bid Deadline | 2026-05-13 |
|---|---|
| Status | Sold |
| Prefecture | 大分県 |
| City | — |
| Winning Bid | 1,777,777 ¥ (deviation -19.6%) |
| Bidders | 1 |
| Lat/Lng | 33.3605, 131.4968 |
| Data Updated | 2026-05-12 18:11 |
| Analysis Date | 2026-04-14 19:14 |
| Detail Fetched | 2026-04-14 18:21 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.