| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-14 | 112,800,000k | 13.8% | — |
| 2026-04-13 | 112,800,000k | — | First |
| Bid Deadline | 2026-05-14 (remaining29 days) |
|---|---|
| Status | Bidding |
| Prefecture | 千葉県 |
| City | 松戸市 |
| Lat/Lng | 35.7827, 139.9377 |
| Data Updated | 2026-04-14 18:11 |
| Analysis Date | 2026-04-13 18:36 |
| Detail Fetched | 2026-04-13 18:17 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.