| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-05 | 2,133,000k | 6.5% | — |
| 2026-04-04 | 2,133,000k | 6.5% | — |
| 2026-04-03 | 2,133,000k | 6.5% | — |
| 2026-04-02 | 2,133,000k | — | First |
| Bid Deadline | 2026-05-21 (remaining45 days) |
|---|---|
| Status | Bidding |
| Prefecture | 栃木県 |
| City | さくら市 |
| Lat/Lng | 36.7235, 140.0237 |
| Data Updated | 2026-04-05 18:11 |
| Analysis Date | 2026-04-02 18:32 |
| Detail Fetched | 2026-04-02 18:15 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.