| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-05 | 11,620,000k | 7.1% | — |
| 2026-04-04 | 11,620,000k | 7.1% | — |
| 2026-04-03 | 11,620,000k | 7.1% | — |
| 2026-04-02 | 11,620,000k | 7.1% | — |
| Bid Deadline | 2026-05-13 (remaining37 days) |
|---|---|
| Status | Bidding |
| Prefecture | 神奈川県 |
| City | 大和市 |
| Lat/Lng | 35.4680, 139.4547 |
| Data Updated | 2026-04-05 18:11 |
| Analysis Date | 2026-03-25 18:49 |
| Detail Fetched | 2026-03-25 18:18 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.