| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-05 | 241,200k | 6.5% | — |
| 2026-04-04 | 241,200k | 6.5% | — |
| 2026-04-03 | 241,200k | 6.5% | — |
| 2026-04-02 | 241,200k | 6.5% | — |
| Bid Deadline | 2026-04-20 (remaining14 days) |
|---|---|
| Status | Bidding |
| Prefecture | 岩手県 |
| City | 花巻市 |
| Lat/Lng | 39.4737, 141.1674 |
| Data Updated | 2026-04-05 18:11 |
| Analysis Date | 2026-03-25 18:37 |
| Detail Fetched | 2026-03-25 18:16 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.