| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-05 | 1,812,000k | 6.5% | — |
| 2026-04-04 | 1,812,000k | 6.5% | — |
| 2026-04-03 | 1,812,000k | 6.5% | — |
| 2026-04-02 | 1,812,000k | 6.5% | — |
| Bid Deadline | 2026-04-21 (remaining15 days) |
|---|---|
| Status | Bidding |
| Prefecture | 宮城県 |
| City | 栗原市 |
| Lat/Lng | 38.6585, 141.0114 |
| Data Updated | 2026-04-05 18:11 |
| Analysis Date | 2026-03-25 01:08 |
| Detail Fetched | 2026-03-25 00:44 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.