This property in Yamagata City consists of land and multiple unregistered buildings, currently occupied by the owner. It presents several legal and usage risks, including statutory superficies for unregistered buildings, agricultural land restrictions, unclear boundaries, and urbanization control area designation. Lack of public utility connections and potential future right of way issues also exist, making thorough due diligence and expert advice essential for investment.
| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-05 | 6,670,000k | 6.5% | — |
| 2026-04-04 | 6,670,000k | 6.5% | — |
| 2026-04-03 | 6,670,000k | 6.5% | — |
| 2026-04-02 | 6,670,000k | 6.5% | — |
| Bid Deadline | 2026-05-19 (remaining43 days) |
|---|---|
| Status | Bidding |
| Prefecture | 山形県 |
| City | 山形市 |
| Lat/Lng | 38.2034, 140.3657 |
| Data Updated | 2026-04-05 18:11 |
| Analysis Date | 2026-03-23 18:44 |
| Detail Fetched | 2026-03-25 00:35 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.