| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-20 | 11k | 6.5% | — |
| 2026-05-19 | 11k | — | First |
| Bid Deadline | 2026-09-02 (remaining104 days) |
|---|---|
| Status | Bidding |
| Prefecture | 栃木県 |
| City | 鹿沼市 |
| Lat/Lng | 36.4932, 139.7350 |
| Data Updated | 2026-05-20 18:11 |
| Analysis Date | 2026-05-19 18:43 |
| Detail Fetched | 2026-05-19 18:17 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.