| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-05-20 | 0k | 6.3% | — |
| 2026-05-19 | 0k | — | First |
| Bid Deadline | 2026-06-17 (remaining27 days) |
|---|---|
| Status | Bidding |
| Prefecture | 栃木県 |
| City | 鹿沼市 |
| Lat/Lng | 36.4873, 139.7305 |
| Data Updated | 2026-05-20 18:11 |
| Analysis Date | 2026-05-19 18:37 |
| Detail Fetched | 2026-05-19 18:16 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.