| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-06-09 | 95k | — | — |
| 2026-06-08 | 95k | — | — |
| 2026-06-07 | 95k | — | — |
| 2026-06-06 | 95k | — | — |
| Bid Deadline | 2026-06-12 (remaining2 days) |
|---|---|
| Status | Bidding |
| Prefecture | 長野県 |
| City | 松本市 |
| Lat/Lng | 36.2055, 137.8596 |
| Data Updated | 2026-06-09 18:11 |
| Analysis Date | 2026-05-21 18:37 |
| Detail Fetched | 2026-05-20 18:19 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.