| Date | Base Price | Yield | Change |
|---|---|---|---|
| 2026-04-17 | 985,000k | — | — |
| 2026-04-16 | 985,000k | — | — |
| 2026-04-15 | 985,000k | — | — |
| 2026-04-14 | 985,000k | — | — |
| Bid Deadline | 2026-05-20 (remaining32 days) |
|---|---|
| Status | Bidding |
| Prefecture | 秋田県 |
| City | 大館市 |
| Lat/Lng | 40.3211, 140.5542 |
| Data Updated | 2026-04-17 18:11 |
| Analysis Date | 2026-04-13 18:31 |
| Detail Fetched | 2026-04-13 18:15 |
The Three-Document Set PDF is saved on our site. You can view it even after BIT listing ends.